DISTRICT 3-1A TRACK MEET RESULTS
| GIRLS | ||
| Jessica T | Javelin | 1st |
| Emily R | Javelin | 2nd |
| Rudi A | Discus | 3rd |
| Hannah R | Shot Put | 2nd |
| Macie S | 300 m hurdles | 1st |
| Kendall W | 300 m hurdles | 2nd |
| Macie S | 100 m hurdles | 2nd |
| Kendal W | 100 m hurdles | 4th |
| Carrie T | 3200 m run | 3rd |
| BOYS | ||
| Brandon S | Javelin | 1st |
| Dustin H | Discus | 2nd |
| Dustin H | Shot Put | 1st |
| Brian H; Dustin W; Jacob R; 4th runner | 800 m Relay | 1st |
| Brian H; Josh S; Jacob R; 4th runner | 400 m Relay | 2nd |
| Dustin W | 800 m run | 4th |
| LHS runner | 200 m dash | 4th |
| Josh S | 100 m dash | 1st |
