| DATE | OPPONENT | LOCATION | TIME | RESULT |
| FEB 11 | STERLINGTON JAMBOREE | AWAY | 4:00 | XX |
| FEB 13 | JENA JAMBOREE | AWAY | TBA | XX |
| FEB 15 | WINNFIELD | HOME | 4:00 | L 2 - 4 |
| FEB 18 | FRANKLIN PARISH | AWAY | 4:00 | L 1 - 2 |
| FEB 19 | POLAR BEAR TOURNEY | AWAY | TBA | W 9 - 5 W 14 - 1 W 6 - 4 W 7 - 1 |
| FEB 22 | JENA | AWAY | 4:00 | W 2 - 1 |
| FEB 25 | CALDWELL | HOME | 4:00 | W 4 - 2 |
| FEB 26 | CEDAR CREEK TOURNEY | AWAY | TBA | L 3 - 4 L 0 - 3 T 0 - 0 |
| MAR 4 | CALDWELL | AWAY | 4:30 | W 4 - 0 |
| MAR 5 | MANGHAM TOURNEY | AWAY | TBA | W 4 - 0 W 5 - 0 T 0 - 0 |
| MAR 11 | ST MARY | AWAY | 4:00 | |
| MAR 18 | NORTHWOOD | AWAY | 4:00 | |
| MAR 22 | BLOCK | HOME | 4:00 | |
| MAR 25 | MONTGOMERY | AWAY | 4:00 | |
| MAR 26 | VIDALIA TOURNEY | AWAY | TBA | |
| MAR 29 | ST MARY | HOME | 4:00 | |
| APR 1 | STERLINGTON | HOME | 4:00 | |
| APR 3 | MONTGOMERY | HOME | 4:00 | |
| APR 5 | NORTHWOOD | HOME | 4:00 | |
| APR 8 | BLOCK | AWAY | 4:00 | |
| APR 13 | OAK HILL | AWAY | 4:00 | |
| APR 14 | JENA | HOME | 4:00 |
