MANGHAM TOURNEY ACTION
|
|
LHS BASEBALL SCHEDULE 2010
| DATE | OPPONENT | LOCATION | TIME | RESULT | |
| FEBRUARY | 15 | Winnfield Scrimmage | HOME | 4:00 | XX |
| 20 | Caldwell Jamboree | AWAY | TBA | XX | |
| 23 | Monterey | AWAY | 4:00 | RAIN OUT | |
| 25-27 | Mangham Tourney | AWAY | TBA | L 8 - 9 L 1 - 2 W 13 - 0 | |
| MARCH | 2 | Jena JV/V | HOME | 4:00/6:00 | RAIN OUT |
| 4-6 | Grant Tourney | AWAY | TBA | ||
| 9 | Calvary Baptist | AWAY | 5:30 | ||
| 11 | Grant JV DH | HOME | 4:00/6:00 | ||
| 12-13 | Winnfield Tourney | AWAY | TBA | ||
| 15 | Florien | HOME | 5:00 | ||
| 18-20 | LaSalle/Caldwell Tourney | BOTH FIELDS | TBA | ||
| 22 | *Block | HOME | 4:00 | ||
| 25 | *Montgomery | AWAY | 4:00 | ||
| 27 | Caldwell | AWAY | 4:00 | ||
| 29 | *St. Mary | HOME | 4:00 | ||
| APRIL | 1 | Open Date | | | |
| 3 | *Montgomery JV/V | HOME | 2:00/3:00 | ||
| 5 | *Northwood DH | AWAY | 4:00 | ||
| 8 | *Block | AWAY | 4:00 | ||
| 10 | Mangham | AWAY | 2:00 | ||
| 15 | *St. Mary | AWAY | 4:00 | ||
| 19 | Florien | AWAY | 5:00 | ||
| 22 | Tioga | HOME | 5:00 | ||
| 26 | Jonesboro | AWAY | 5:00 | ||
Coach Sims: 318-312-1163
Coach Wesson: 318-623-3835
School: 318-495-5165
